Traditional Tailor
Description
A shop that sells party wear, bridal wear and can be equipped with ordering services.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Traditional Tailor category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5193859 | Puspa Bordir | Jl. Diponegoro No. 15 | -8.7140875 | 115.2161072 | Pedungan | Denpasar Selatan | Kota Denpasar | Bali |
5193297 | Adiguna Konveksi | Jl. Kalimantan | -3.7820847 | 102.2672724 | Kampung Kelawi | Sungai Serut | Kota Bengkulu | Bengkulu |
5193118 | Bordir Komputer Garut | Jl. Raya Kadungora No. 36 | -7.0768262 | 107.8986417 | Gandamekar | Kadungora | Garut | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.